Your Position

Date Scrip Name Action Buy Price Buy QTY Sell Price Sell QTY Trade Value Profit Loss
14/08/2024 FINNIFTY 22600 PE Buy ₹ 102 18(25) ₹ 0.10 18(25) ₹ 45900
02/09/2024 SWSOLAR Buy ₹ 686 10 ₹ 677.85 10 ₹ 6860
02/09/2024 BANKNIFTY 51500 CE Buy ₹ 163 4(15) ₹ 180 4(15) ₹ 9780
03/09/2024 BANKNIFTY 51500 CE Buy ₹ 105 6(15) ₹ 115 6(15) ₹ 9450
05/09/2024 BANKNIFTY 50900 PE Buy ₹ 90 10(15) ₹ 80 10(15) ₹ 13500
10/09/2024 BANKNIFTY 51400 CE Buy ₹ 115 5(15) ₹ 0.10 5(15) ₹ 8625
×
×

Cart